| Community | City | Avg Price | Homes for Sale |
| Homes for sale in 1819 Lofts | Kansas City | $239,000 | 1 |
| Homes for sale in 2004 Grand Avenue Condo | Kansas City | $1,100,000 | 1 |
| Homes for sale in 21Ten | Kansas City | $212,000 | 2 |
| Homes for sale in 41 Penn | Kansas City | $312,500 | 6 |
| Homes for sale in 42 Roanoke Place Condominiums | Kansas City | $179,000 | 1 |
| Homes for sale in 433 Ward Parkway | Kansas City | $1,875,000 | 3 |
| Homes for sale in 46 Jefferson | Kansas City | $205,000 | 2 |
| Homes for sale in 46 Washington | Kansas City | $300,000 | 1 |
| Homes for sale in 4700 | Kansas City | $210,200 | 5 |
| Homes for sale in 4900 West | Mission | $149,950 | 1 |
| Homes for sale in 523 Grand | Kansas City | $241,625 | 4 |
| Homes for sale in 5th Street Townhomes | Kansas City | $165,000 | 1 |
| Homes for sale in 700 Broadway at Soho | Kansas City | $112,213 | 4 |
| Homes for sale in 909 Walnut Condominium | Kansas City | $300,488 | 8 |
| Homes for sale in A Bar Phase III | Grain Valley | $175,000 | 1 |
| Homes for sale in Abar Addition | Grain Valley | $132,360 | 5 |
| Homes for sale in Abbington Park | Kansas City | $58,171 | 7 |
| Homes for sale in Abington Park | Kansas City | $47,088 | 4 |
| Homes for sale in Abston Place | Independence | $100,000 | 1 |
| Homes for sale in Ackerman Garden | Kansas City | $25,000 | 1 |
| Homes for sale in Adams & Kings | Kansas City | $59,900 | 1 |
| Homes for sale in Adams Pointe Village | Blue Springs | $373,700 | 4 |
| Homes for sale in Adler's High View Addition | Raytown | $50,800 | 3 |
| Homes for sale in Afton | Kansas City | $25,975 | 2 |
| Homes for sale in Afton Hill | Overland Park | $419,000 | 1 |
| Homes for sale in Aimtree Manor | Leawood | $599,000 | 1 |
| Homes for sale in Alameda | Kansas City | $575,150 | 6 |
| Homes for sale in Alan Acres | Kansas City | $329,667 | 3 |
| Homes for sale in Albany | Kansas City | $55,000 | 1 |
| Homes for sale in Albright Estates | Kearney | $144,250 | 2 |
| Homes for sale in Alexander Creek | Raymore | $183,450 | 2 |
| Homes for sale in Alexander Klein | Pleasant Hill | $122,500 | 1 |
| Homes for sale in Alexander Place | Independence | $130,000 | 1 |
| Homes for sale in Alleman Subdivision | Kansas City | $20,950 | 1 |
| Homes for sale in Allen & Burns | Liberty | $154,633 | 3 |
| Homes for sale in Allen's East View | Kansas City | $49,425 | 2 |
| Homes for sale in Allen's Resurvey | Independence | $60,833 | 3 |
| Homes for sale in Allendale Estates | Greenwood | $149,667 | 3 |
| Homes for sale in Allendale Lake Meadows | Greenwood | $198,257 | 7 |
| Homes for sale in Allens Farm | Kansas City | $169,900 | 1 |
| Homes for sale in Allin Farm | Independence | $84,083 | 6 |
| Homes for sale in Alpers Tract | Blue Springs | $239,900 | 1 |
| Homes for sale in Alta Vista Acres | Kansas City | $12,500 | 1 |
| Homes for sale in Alta Vista Acres | Raytown | $49,500 | 1 |
| Homes for sale in Alta Vista Heights | Mission | $93,000 | 1 |
| Homes for sale in Altamira | Olathe | $295,725 | 6 |
| Homes for sale in Althoff Acres Resurvey | Greenwood | $499,500 | 1 |
| Homes for sale in Am Heritage | Kansas City | $163,317 | 3 |
| Homes for sale in Amber Hills | Lee's Summit | $142,500 | 2 |
| Homes for sale in Amber Hills East | Lee's Summit | $146,750 | 4 |
| Homes for sale in Amber Hills Estates | Olathe | $232,133 | 3 |
| Homes for sale in Amber Lakes | Kansas City | $297,792 | 6 |
| Homes for sale in Amber Meadows | Kansas City | $231,962 | 13 |
| Homes for sale in Amber Meadows | Overland Park | $233,700 | 2 |
| Homes for sale in Amended West Gateway Plaza | Blue Springs | $85,000 | 1 |
| Homes for sale in Amesbury Lake Brookhaven | Overland Park | $310,633 | 3 |
| Homes for sale in Amesbury Lake Grayson Mills | Overland Park | $309,000 | 1 |
| Homes for sale in Amesbury Lake Windsor Ridge | Overland Park | $272,400 | 2 |
| Homes for sale in Amherst | Kansas City | $173,280 | 5 |
| Homes for sale in Amy Estates | Kansas City | $147,500 | 1 |
| Homes for sale in Andes-Roberts Addition | Independence | $110,000 | 1 |
| Homes for sale in Angel Falls Villas | Lansing | $269,975 | 4 |
| Homes for sale in Antioch Acres | Kansas City | $105,000 | 1 |
| Homes for sale in Antioch Gardens | Kansas City | $103,839 | 9 |
| Homes for sale in Antioch Hills | Kansas City | $134,667 | 3 |
| Homes for sale in Antioch Hills | Merriam | $144,150 | 3 |
| Homes for sale in Antioch Hills West | Kansas City | $116,500 | 1 |
| Homes for sale in Apollo Gardens | Mission | $116,850 | 4 |
| Homes for sale in Apple Tree Manor Condo | Independence | $117,450 | 4 |
| Homes for sale in Apple Valley | Belton | $125,975 | 4 |
| Homes for sale in Apple Valley | Blue Springs | $153,200 | 4 |
| Homes for sale in Apple Valley Estates | Overland Park | $899,000 | 1 |
| Homes for sale in Apple Valley Farm | Pleasant Hill | $249,900 | 1 |
| Homes for sale in Applewood | Olathe | $209,500 | 1 |
| Homes for sale in Applewood Farms | Kearney | $295,000 | 1 |
| Homes for sale in Applewood Valley | Kansas City | $117,250 | 2 |
| Homes for sale in Arbor Creek Village | Olathe | $248,189 | 9 |
| Homes for sale in Arbor Creek/The Community | Olathe | $247,000 | 2 |
| Homes for sale in Arbor Creek/The Estates | Olathe | $301,914 | 7 |
| Homes for sale in Arbor Lake | Lenexa | $320,000 | 1 |
| Homes for sale in Arbor Landing | Olathe | $295,000 | 3 |
| Homes for sale in Arbor Woods | Olathe | $179,105 | 10 |
| Homes for sale in Arbores | Lee's Summit | $320,000 | 1 |
| Homes for sale in Arborhurst Park | Kansas City | $102,500 | 2 |
| Homes for sale in Arborwalk | Lee's Summit | $176,225 | 4 |
| Homes for sale in Arcade Place | Kansas City | $72,500 | 1 |
| Homes for sale in Archie | Archie | $121,517 | 6 |
| Homes for sale in Arden | Kansas City | $19,900 | 1 |
| Homes for sale in Argentine Acres | Kansas City | $75,000 | 1 |
| Homes for sale in Argentine Heights | Kansas City | $85,000 | 1 |
| Homes for sale in Arickaree Add | Kansas City | $62,500 | 2 |
| Homes for sale in Arlington Heights | Independence | $76,950 | 2 |
| Homes for sale in Arlington Park | Lee's Summit | $93,250 | 2 |
| Homes for sale in Arlington Park | Olathe | $190,419 | 8 |
| Homes for sale in Arlington Park No 2 | Kansas City | $42,500 | 1 |
| Homes for sale in Armour Fields | Kansas City | $348,980 | 5 |
| Homes for sale in Armour Hills | Kansas City | $236,552 | 28 |
| Homes for sale in Armour Hills Gardens | Kansas City | $234,499 | 12 |
| Homes for sale in Armour Lawn | Kansas City | $228,317 | 3 |
| Homes for sale in Armour Place | Excelsior Springs | $87,450 | 2 |
| Homes for sale in Armourdale | Kansas City | $43,633 | 3 |
| Homes for sale in Arrow Rock | Independence | $104,940 | 5 |
| Homes for sale in Arrowhead | Olathe | $132,994 | 9 |
| Homes for sale in Arrowhead | Ottawa | $187,950 | 3 |
| Homes for sale in Arrowhead East | Olathe | $130,000 | 1 |
| Homes for sale in Arrowhead Estates | Kansas City | $111,500 | 1 |
| Homes for sale in Arrowhead Village | Kansas City | $122,467 | 3 |
| Homes for sale in Arthur 2nd Addition | Liberty | $139,900 | 1 |
| Homes for sale in Asbury Estates | Olathe | $225,000 | 1 |
| Homes for sale in Asbury Heights | Kansas City | $12,000 | 1 |
| Homes for sale in Asbury Park | Lee's Summit | $139,900 | 1 |
| Homes for sale in Ashford Manor | Kansas City | $146,725 | 4 |
| Homes for sale in Ashford Place | Kansas City | $223,500 | 1 |
| Homes for sale in Ashford Villas | Olathe | $367,500 | 2 |
| Homes for sale in Ashland Ridge | Kansas City | $53,575 | 4 |
| Homes for sale in Ashley Acres | Liberty | $123,900 | 1 |
| Homes for sale in Ashley Park | Shawnee | $286,000 | 2 |
| Homes for sale in Ashmont | Smithville | $173,400 | 5 |
| Homes for sale in Ashton | Olathe | $259,950 | 1 |
| Homes for sale in Ashton at Charleston Park | Lee's Summit | $149,663 | 8 |
| Homes for sale in Ashwood | Overland Park | $425,000 | 1 |
| Homes for sale in Askanas Heights | Raytown | $33,267 | 3 |
| Homes for sale in Askews | Kansas City | $99,000 | 2 |
| Homes for sale in Aspen Creek | Gardner | $176,460 | 5 |
| Homes for sale in Astor Place | Kansas City | $164,221 | 7 |
| Homes for sale in Atrium On The Plaza | Kansas City | $213,250 | 2 |
| Homes for sale in Atriums at Soho West | Kansas City | $213,500 | 4 |
| Homes for sale in Atriums East at Soho West | Kansas City | $82,333 | 3 |
| Homes for sale in Auburn Hills | Grandview | $114,540 | 5 |
| Homes for sale in Auburn Hills | Kansas City | $160,550 | 2 |
| Homes for sale in Auburndale Estates | Kansas City | $231,500 | 3 |
| Homes for sale in Austin Meadows | Olathe | $183,706 | 8 |
| Homes for sale in Austin Reserve | Gardner | $160,700 | 4 |
| Homes for sale in Autumn Chase | Blue Springs | $125,625 | 4 |
| Homes for sale in Autumn Meadows | Excelsior Springs | $151,825 | 2 |
| Homes for sale in Autumn Ridge | Belton | $138,450 | 2 |
| Homes for sale in Autumn Ridge | Kansas City | $211,442 | 6 |
| Homes for sale in Autumn Ridge | Olathe | $174,475 | 4 |
| Homes for sale in Avalon View | Kansas City | $74,038 | 8 |
| Homes for sale in Avignon | Olathe | $344,167 | 6 |
| Homes for sale in Avondale | Avondale | $53,300 | 3 |
| Homes for sale in Badwin Place | Liberty | $79,900 | 1 |
| Homes for sale in Baer & Sautter | Shawnee | $119,900 | 1 |
| Homes for sale in Baker Meadows | Kansas City | $40,000 | 1 |
| Homes for sale in Baker Place | Kansas City | $59,500 | 1 |
| Homes for sale in Baker's Subdivision | Grandview | $32,900 | 1 |
| Homes for sale in Balch & Scott | Raytown | $77,500 | 2 |
| Homes for sale in Bales Park | Kansas City | $38,950 | 2 |
| Homes for sale in Bales' S H Addition | Kansas City | $44,900 | 1 |
| Homes for sale in Bales' Wm Addition | Kansas City | $14,500 | 1 |
| Homes for sale in Ballard's First Addition | Sugar Creek | $8,000 | 1 |
| Homes for sale in Ballew Addition | Avondale | $82,500 | 1 |
| Homes for sale in Ballybrook Acres | Kansas City | $347,500 | 2 |
| Homes for sale in Banner Ridge | Lee's Summit | $125,000 | 1 |
| Homes for sale in Bannister Acres | Kansas City | $74,900 | 1 |
| Homes for sale in Bannister Homestead | Kansas City | $109,767 | 3 |
| Homes for sale in Bannister Manor | Kansas City | $95,000 | 1 |
| Homes for sale in Barclay Place | Kansas City | $131,250 | 2 |
| Homes for sale in Barnes Add | Kansas City | $35,000 | 1 |
| Homes for sale in Barnetts Acres | Belton | $198,900 | 1 |
| Homes for sale in Barrington Ridge | Kansas City | $188,700 | 2 |
| Homes for sale in Barrington Woods- The Estates | Kansas City | $180,000 | 2 |
| Homes for sale in Barrington Woods- The Reserve | Kansas City | $155,900 | 1 |
| Homes for sale in Barrington Woods- The Village | Kansas City | $132,500 | 2 |
| Homes for sale in Barry Brooke | Kansas City | $194,933 | 3 |
| Homes for sale in Barry Harbor | Kansas City | $231,500 | 6 |
| Homes for sale in Barry Heights | Kansas City | $137,450 | 2 |
| Homes for sale in Barry Park at Coves North | Kansas City | $79,500 | 1 |
| Homes for sale in Barry Ridge | Kansas City | $163,833 | 6 |
| Homes for sale in Barry Woods | Kansas City | $229,000 | 1 |
| Homes for sale in Barrybrooke | Kansas City | $91,750 | 2 |
| Homes for sale in Bartcliff Manor | Merriam | $157,483 | 3 |
| Homes for sale in Basehor | Basehor | $289,500 | 1 |
| Homes for sale in Battery Loft | Kansas City | $186,333 | 3 |
| Homes for sale in Bay Hill Estates | Pleasant Hill | $387,500 | 1 |
| Homes for sale in Bayberry | Lee's Summit | $127,450 | 2 |
| Homes for sale in Bayles Addition | Lee's Summit | $111,350 | 4 |
| Homes for sale in Beach's Addition | Olathe | $145,000 | 1 |
| Homes for sale in Beacon Hill | Kansas City | $135,557 | 7 |
| Homes for sale in Beacon Hill (Excelsior Spgs.) | Excelsior Springs | $269,900 | 2 |
| Homes for sale in Beacon Hill Park | Kansas City | $97,000 | 2 |
| Homes for sale in Beagles Add | Pleasant Hill | $44,900 | 1 |
| Homes for sale in Beaman's | Shawnee | $154,950 | 1 |
| Homes for sale in Bear Lake | Bonner Springs | $435,300 | 3 |
| Homes for sale in Beaufort | Kansas City | $18,580 | 5 |
| Homes for sale in Beaver Creek East | Pleasant Hill | $100,000 | 1 |
| Homes for sale in Bedford Courts | Overland Park | $190,400 | 2 |
| Homes for sale in Bedford Downs | Liberty | $349,900 | 1 |
| Homes for sale in Beers Third | Roeland Park | $138,950 | 2 |
| Homes for sale in Bel Air Add | Kansas City | $99,900 | 1 |
| Homes for sale in Bel Air Heights | Overland Park | $218,333 | 3 |
| Homes for sale in Bel Court Condominium | Overland Park | $272,500 | 2 |
| Homes for sale in Bel Ray | Belton | $118,700 | 2 |
| Homes for sale in Bel Ray Estates | Belton | $112,439 | 5 |
| Homes for sale in Bel-Air | Kansas City | $149,900 | 1 |
| Homes for sale in Bela View Heights | Kansas City | $57,450 | 2 |
| Homes for sale in Belden Estates | Shawnee | $490,000 | 1 |
| Homes for sale in Belgravia | Kansas City | $63,900 | 2 |
| Homes for sale in Belinder Hills | Mission Hills | $764,900 | 1 |
| Homes for sale in Bell Branch Estates | Paola | $376,633 | 3 |
| Homes for sale in Bella Condominiums | Kansas City | $188,843 | 7 |
| Homes for sale in Bella Vista | Olathe | $169,425 | 2 |
| Homes for sale in Belle Meade Farms | Shawnee | $645,000 | 1 |
| Homes for sale in Belleacres | Kansas City | $49,500 | 1 |
| Homes for sale in Belleview Park Addition | Kansas City | $129,500 | 1 |
| Homes for sale in Belleview Plaza | Kansas City | $368,500 | 4 |
| Homes for sale in Bellevista Annex | Independence | $150,000 | 1 |
| Homes for sale in Bellevista Condominiums | Independence | $96,960 | 5 |
| Homes for sale in Bellevista Heights | Independence | $122,500 | 1 |
| Homes for sale in Bellevista Village | Independence | $76,550 | 8 |
| Homes for sale in Bello Mondo | Platte City | $124,450 | 1 |
| Homes for sale in Bellview Acres | Kansas City | $24,900 | 1 |
| Homes for sale in Belmo Gardens | Belton | $88,000 | 1 |
| Homes for sale in Belmont | Kansas City | $70,000 | 2 |
| Homes for sale in Belmont | Olathe | $56,225 | 2 |
| Homes for sale in Belmont Downs | Shawnee | $189,000 | 1 |
| Homes for sale in Belmont Farms | Lee's Summit | $289,000 | 1 |
| Homes for sale in Belmont Heights | Kansas City | $30,960 | 5 |
| Homes for sale in Belton | Belton | $74,450 | 2 |
| Homes for sale in Belvidere Heights | Grandview | $32,450 | 2 |
| Homes for sale in Belvidere Heights Add | Grandview | $55,750 | 5 |
| Homes for sale in Bennington Place | Kansas City | $118,950 | 2 |
| Homes for sale in Beno Acres | Kansas City | $97,500 | 1 |
| Homes for sale in Benson Place | Kansas City | $150,222 | 16 |
| Homes for sale in Benson Place Brookview | Kansas City | $99,900 | 1 |
| Homes for sale in Benson Place Fieldstone | Kansas City | $272,558 | 12 |
| Homes for sale in Benson Place Lakeview | Kansas City | $188,500 | 1 |
| Homes for sale in Benson Place Parkfield | Kansas City | $231,600 | 5 |
| Homes for sale in Benson Place Woodchase | Kansas City | $250,000 | 1 |
| Homes for sale in Bent Oaks | Liberty | $823,167 | 3 |
| Homes for sale in Bent Tree Bluff | Lee's Summit | $265,000 | 2 |
| Homes for sale in Benton Heights | Kansas City | $32,425 | 2 |
| Homes for sale in Benton Place | Excelsior Springs | $47,900 | 1 |
| Homes for sale in Benton Ridge | Kansas City | $42,500 | 2 |
| Homes for sale in Benton View | Kansas City | $15,850 | 4 |
| Homes for sale in Bentwood Crossings | Overland Park | $280,000 | 1 |
| Homes for sale in Bentwood Park | Overland Park | $297,475 | 2 |
| Homes for sale in Bergold Hgts | Kansas City | $50,000 | 1 |
| Homes for sale in Berkeley Place | Kansas City | $147,450 | 2 |
| Homes for sale in Berkshire | Leawood | $817,817 | 6 |
| Homes for sale in Berkshire Estates | Belton | $113,850 | 4 |
| Homes for sale in Berkshire Estates | Grain Valley | $216,000 | 1 |
| Homes for sale in Berry's Subdivision | Grandview | $86,500 | 1 |
| Homes for sale in Berryhill Farm | Stilwell | $719,667 | 3 |
| Homes for sale in Bethel Acres | Kansas City | $230,000 | 1 |
| Homes for sale in Bethel Heights | Kansas City | $105,000 | 1 |
| Homes for sale in Beverly Estates | Overland Park | $239,900 | 1 |
| Homes for sale in Beverly Heights | Kansas City | $12,900 | 1 |
| Homes for sale in Beverly Hills | Independence | $99,642 | 6 |
| Homes for sale in Beverly Hills | Overland Park | $199,900 | 1 |
| Homes for sale in Beverly Manor | Kansas City | $90,933 | 3 |
| Homes for sale in Beverly Village | Lee's Summit | $120,000 | 1 |
| Homes for sale in Big Shoal Annex | Kansas City | $68,000 | 1 |
| Homes for sale in Bigham Heights | Kansas City | $52,900 | 1 |
| Homes for sale in Bingaman | Liberty | $149,900 | 1 |
| Homes for sale in Birchfield Acres | Raymore | $290,000 | 1 |
| Homes for sale in Birchwood Hills | Kansas City | $133,533 | 6 |
| Homes for sale in Birchwood Place | Overland Park | $257,617 | 3 |
| Homes for sale in Bishop Ad | Kansas City | $12,000 | 1 |
| Homes for sale in Bismark Place | Kansas City | $215,000 | 1 |
| Homes for sale in Bison Park | Independence | $197,000 | 1 |
| Homes for sale in Black Bob Estate | Stilwell | $182,450 | 2 |
| Homes for sale in Black Forest | Stilwell | $398,500 | 1 |
| Homes for sale in Black Oak Estates | Overland Park | $379,950 | 2 |
| Homes for sale in Black Swan Estate | Shawnee | $230,000 | 1 |
| Homes for sale in Blackbob Meadows | Olathe | $121,967 | 3 |
| Homes for sale in Blackbob Trails | Olathe | $160,967 | 3 |
| Homes for sale in Blackhawk Estates | Spring Hill | $161,650 | 3 |
| Homes for sale in Blackhoof Place | Shawnee | $148,000 | 1 |
| Homes for sale in Blackthorne Estates | Overland Park | $373,350 | 5 |
| Homes for sale in Blackwater Lake | Kingsville | $103,000 | 1 |
| Homes for sale in Blair Heights | Kansas City | $130,000 | 1 |
| Homes for sale in Blair Heights | Parkville | $145,780 | 5 |
| Homes for sale in Blenheim | Kansas City | $34,140 | 5 |
| Homes for sale in Blodgett Hgts | Kansas City | $48,950 | 1 |
| Homes for sale in Bloomfield Addition | Kansas City | $12,000 | 1 |
| Homes for sale in Blue & Gray Estates | Lone Jack | $177,750 | 2 |
| Homes for sale in Blue Branch | Grain Valley | $92,750 | 2 |
| Homes for sale in Blue Dawn Estates | Independence | $69,950 | 1 |
| Homes for sale in Blue Dawn Manor | Independence | $159,500 | 1 |
| Homes for sale in Blue Grass Ridge | Bonner Springs | $126,950 | 2 |
| Homes for sale in Blue Hills | Kansas City | $9,900 | 1 |
| Homes for sale in Blue Hills East | Kansas City | $349,950 | 1 |
| Homes for sale in Blue Hills Estates | Kansas City | $185,900 | 1 |
| Homes for sale in Blue Hills South | Kansas City | $169,950 | 1 |
| Homes for sale in Blue Lawn | Independence | $85,000 | 2 |
| Homes for sale in Blue Mills | Independence | $113,714 | 7 |
| Homes for sale in Blue Mills Landing | Liberty | $99,900 | 1 |
| Homes for sale in Blue Mound | Blue Mound | $89,900 | 1 |
| Homes for sale in Blue Ridge Farms | Kansas City | $252,450 | 2 |
| Homes for sale in Blue Ridge Gardens | Kansas City | $61,000 | 2 |
| Homes for sale in Blue Ridge Hills | Raytown | $34,900 | 1 |
| Homes for sale in Blue Ridge Landings | Kansas City | $100,000 | 1 |
| Homes for sale in Blue Ridge Park | Kansas City | $89,900 | 1 |
| Homes for sale in Blue Ridge Park #2 | Raytown | $74,900 | 1 |
| Homes for sale in Blue Ridge Ranch Estates | Raytown | $47,625 | 4 |
| Homes for sale in Blue Ridge Slopes | Raytown | $144,900 | 1 |
| Homes for sale in Blue Ridge Terrace | Raytown | $52,500 | 1 |
| Homes for sale in Blue Ridge Villas | Raytown | $83,167 | 3 |
| Homes for sale in Blue Ridge West | Raytown | $190,000 | 1 |
| Homes for sale in Blue River Woods | Kansas City | $262,667 | 3 |
| Homes for sale in Blue Skyline Acres | Independence | $127,450 | 2 |
| Homes for sale in Blue Springs Manor South | Blue Springs | $111,825 | 8 |
| Homes for sale in Blue Valley | Stilwell | $349,000 | 1 |
| Homes for sale in Blue Valley Common | Overland Park | $199,500 | 2 |
| Homes for sale in Blue Valley Meadows | Overland Park | $118,300 | 3 |
| Homes for sale in Blue Valley Riding | Stilwell | $299,500 | 2 |
| Homes for sale in Blue Vue | Independence | $86,075 | 6 |
| Homes for sale in Blue Vue Heights | Raytown | $59,900 | 1 |
| Homes for sale in Blue Vue Hills | Independence | $90,724 | 4 |
| Homes for sale in Blue Vue Hills | Kansas City | $111,680 | 5 |
| Homes for sale in Blueberry Hills West | Liberty | $152,500 | 2 |
| Homes for sale in Bluecrest | Raytown | $75,000 | 1 |
| Homes for sale in Bluehawk Townhomes | Gardner | $128,543 | 7 |
| Homes for sale in Bluejacket Home | Shawnee | $170,000 | 1 |
| Homes for sale in Bluestem | Overland Park | $446,435 | 14 |
| Homes for sale in Boeke Pl | Kansas City | $25,000 | 1 |
| Homes for sale in Boekes | Kansas City | $69,975 | 2 |
| Homes for sale in Bolling Heights | Gladstone | $73,970 | 10 |
| Homes for sale in Bollinger Acres | Raytown | $149,900 | 1 |
| Homes for sale in Bonaventura | Kansas City | $18,500 | 1 |
| Homes for sale in Bonfils Place | Kansas City | $202,450 | 2 |
| Homes for sale in Bonner Sprgs | Bonner Springs | $117,338 | 8 |
| Homes for sale in Bonnie View | Kansas City | $55,000 | 1 |
| Homes for sale in Bonnie Vista Acres | Kansas City | $89,999 | 1 |
| Homes for sale in Boondocks | Liberty | $250,000 | 1 |
| Homes for sale in Boone Hills | Kansas City | $124,750 | 2 |
| Homes for sale in Boone Manor | Kansas City | $87,475 | 2 |
| Homes for sale in Boone Napoleon Est | Kansas City | $103,328 | 3 |
| Homes for sale in Bordner Estates | Lee's Summit | $165,060 | 5 |
| Homes for sale in Bordner Estates North | Lee's Summit | $149,950 | 2 |
| Homes for sale in Bordner South | Lee's Summit | $119,950 | 1 |
| Homes for sale in Boston Pl | Kansas City | $64,275 | 3 |
| Homes for sale in Bott's Second Addition | Kansas City | $94,900 | 1 |
| Homes for sale in Boulevard Vista | Kansas City | $37,200 | 2 |
| Homes for sale in Bower's Addition | Kansas City | $19,900 | 1 |
| Homes for sale in Bowles Addition | Liberty | $153,000 | 1 |
| Homes for sale in Bowles Sheldon & Toppings | Ottawa | $74,450 | 2 |
| Homes for sale in Bowling Green | Kansas City | $361,500 | 5 |
| Homes for sale in Bradford Creek | Olathe | $294,900 | 1 |
| Homes for sale in Bradford Falls | Olathe | $231,250 | 2 |
| Homes for sale in Bradford Meadows | Olathe | $210,650 | 3 |
| Homes for sale in Bradford Place | Belton | $139,900 | 1 |
| Homes for sale in Bradford Place | Leawood | $699,900 | 1 |
| Homes for sale in Bradford Trails | Olathe | $197,450 | 2 |
| Homes for sale in Bradshaw | Lenexa | $115,000 | 1 |
| Homes for sale in Braeside Park | Lee's Summit | $136,400 | 2 |
| Homes for sale in Bramblewood | Independence | $129,950 | 1 |
| Homes for sale in Bramblewood West | Independence | $90,000 | 1 |
| Homes for sale in Brampton Place | Overland Park | $179,000 | 1 |
| Homes for sale in Branches | Leavenworth | $235,967 | 3 |
| Homes for sale in Brandon Place of Lancaster | Overland Park | $289,975 | 2 |
| Homes for sale in Breckenridge North | Olathe | $349,950 | 1 |
| Homes for sale in Breen Hills | Kansas City | $131,267 | 3 |
| Homes for sale in Breen Hills Garden | Kansas City | $80,000 | 1 |
| Homes for sale in Breezy Heights | Independence | $57,000 | 1 |
| Homes for sale in Brenner | Kansas City | $25,415 | 1 |
| Homes for sale in Brenner Hgts | Kansas City | $75,000 | 1 |
| Homes for sale in Brentwood Add | Kansas City | $86,167 | 3 |
| Homes for sale in Brentwood Crossing | Kansas City | $204,900 | 1 |
| Homes for sale in Brentwood East | Lenexa | $168,363 | 4 |
| Homes for sale in Brentwood Estates | Lee's Summit | $110,000 | 1 |
| Homes for sale in Brentwood Hills | Kansas City | $243,950 | 9 |
| Homes for sale in Brentwood Manor | Belton | $95,000 | 1 |
| Homes for sale in Brentwood Manor | Kansas City | $272,488 | 4 |
| Homes for sale in Brentwood Park | Lenexa | $197,500 | 1 |
| Homes for sale in Brentwood Place | Kansas City | $202,250 | 4 |
| Homes for sale in Breyfogle | Overland Park | $114,950 | 1 |
| Homes for sale in Breyfogle Garden | Overland Park | $122,000 | 1 |
| Homes for sale in Brianwood | Shawnee | $249,900 | 1 |
| Homes for sale in Brianwood North | Shawnee | $229,950 | 2 |
| Homes for sale in Briar Patch | Olathe | $320,000 | 1 |
| Homes for sale in Briarcliff Estates | Kansas City | $269,950 | 2 |
| Homes for sale in Briarcliff Hills | Kansas City | $259,000 | 1 |
| Homes for sale in Briarcliff West | Kansas City | $664,738 | 13 |
| Homes for sale in Briarcroft | Lee's Summit | $107,975 | 4 |
| Homes for sale in Briarford Place | Overland Park | $225,000 | 1 |
| Homes for sale in Briarwood | Independence | $122,900 | 1 |
| Homes for sale in Briarwood | Olathe | $229,044 | 8 |
| Homes for sale in Briarwood West | Kansas City | $469,000 | 1 |
| Homes for sale in Bridal Parc Estates | Kansas City | $544,900 | 1 |
| Homes for sale in Bridgehampton | Lee's Summit | $185,000 | 1 |
| Homes for sale in Bridgepointe | Kansas City | $204,350 | 4 |
| Homes for sale in Bridgeport | Lee's Summit | $145,575 | 6 |
| Homes for sale in Bridgers Village | Independence | $117,475 | 2 |
| Homes for sale in Bridgewater Estates | Edgerton | $130,000 | 1 |
| Homes for sale in Bridgewood | Leawood | $1,250,000 | 1 |
| Homes for sale in Bridgeworks Lofts | Kansas City | $191,340 | 5 |
| Homes for sale in Bridle Trail | Peculiar | $149,900 | 1 |
| Homes for sale in Bridlespur | Kansas City | $159,967 | 3 |
| Homes for sale in Bridlewood | Lee's Summit | $273,700 | 4 |
| Homes for sale in Bridlewood Downs | Olathe | $224,617 | 3 |
| Homes for sale in Brigadoon Estates | Grain Valley | $224,900 | 1 |
| Homes for sale in Bright Water | Leawood | $170,000 | 2 |
| Homes for sale in Brighton Crossings Commons | Kansas City | $69,800 | 5 |
| Homes for sale in Brighton Crossings- The Reserv | Kansas City | $114,000 | 1 |
| Homes for sale in Brighton Hill | Kansas City | $70,000 | 1 |
| Homes for sale in Brighton Lake Estates | Lenexa | $324,500 | 2 |
| Homes for sale in Brighton Woods | Kansas City | $97,333 | 3 |
| Homes for sale in Brighton Woods North | Kansas City | $98,300 | 3 |
| Homes for sale in Brighton's Landing | Olathe | $335,870 | 10 |
| Homes for sale in Bristol | Independence | $57,900 | 5 |
| Homes for sale in Bristol Highlands | Kansas City | $175,770 | 5 |
| Homes for sale in Bristol Manor | Kansas City | $318,000 | 1 |
| Homes for sale in Bristol Park North | Kansas City | $246,475 | 6 |
| Homes for sale in Bristol Park South | Kansas City | $234,900 | 1 |
| Homes for sale in Bristol Place | Leawood | $539,000 | 1 |
| Homes for sale in Bristol Ridge | Lenexa | $432,219 | 11 |
| Homes for sale in Brittany Brooke | Olathe | $164,900 | 1 |
| Homes for sale in Brittany Forest | Olathe | $228,725 | 2 |
| Homes for sale in Brittany Heights | Shawnee | $208,900 | 6 |
| Homes for sale in Brittany Highlands | Overland Park | $183,600 | 6 |
| Homes for sale in Brittany Hills | Blue Springs | $169,900 | 1 |
| Homes for sale in Brittany Hills | Kearney | $129,900 | 1 |
| Homes for sale in Brittany Hills | Olathe | $189,950 | 1 |
| Homes for sale in Brittany Meadows | Olathe | $120,000 | 1 |
| Homes for sale in Brittany Oaks | Kansas City | $197,450 | 2 |
| Homes for sale in Brittany Park | Overland Park | $192,520 | 5 |
| Homes for sale in Brittany Place | Blue Springs | $143,088 | 8 |
