| Community | City | Avg Price | Homes for Sale |
| Homes for sale in 1819 Lofts | Kansas City | $265,000 | 1 |
| Homes for sale in 41 Penn | Kansas City | $378,586 | 8 |
| Homes for sale in 42 Roanoke Place Condominiums | Kansas City | $140,000 | 1 |
| Homes for sale in 433 Ward Parkway | Kansas City | $2,155,000 | 3 |
| Homes for sale in 46 Jefferson | Kansas City | $221,433 | 3 |
| Homes for sale in 46 Washington | Kansas City | $269,950 | 2 |
| Homes for sale in 4646 Broadway Lofts | Kansas City | $1,329,500 | 3 |
| Homes for sale in 4900 West | Mission | $152,425 | 2 |
| Homes for sale in 5 Delaware | Kansas City | $449,000 | 1 |
| Homes for sale in 523 Grand | Kansas City | $175,000 | 1 |
| Homes for sale in 61st Street Addition | Gladstone | $111,300 | 3 |
| Homes for sale in 700 Broadway at Soho | Kansas City | $128,967 | 6 |
| Homes for sale in 85th & Troost | Kansas City | $56,000 | 3 |
| Homes for sale in A and R | Independence | $49,950 | 2 |
| Homes for sale in A Bar Phase III | Grain Valley | $173,450 | 2 |
| Homes for sale in Abar Addition | Grain Valley | $147,950 | 4 |
| Homes for sale in Abbington Park | Kansas City | $58,300 | 3 |
| Homes for sale in Aberdeen | Kansas City | $55,000 | 1 |
| Homes for sale in Abington Park | Kansas City | $68,089 | 9 |
| Homes for sale in Abston Place | Independence | $87,000 | 2 |
| Homes for sale in Academy Estates | Pleasant Hill | $600,000 | 1 |
| Homes for sale in Ackerman Garden | Kansas City | $15,000 | 1 |
| Homes for sale in Adams Addition | Pleasant Hill | $98,000 | 1 |
| Homes for sale in Adams Dairy Estates | Blue Springs | $140,950 | 2 |
| Homes for sale in Adams Pointe Village | Blue Springs | $500,000 | 1 |
| Homes for sale in Adams Pointe Village | Grain Valley | $325,000 | 1 |
| Homes for sale in Adams Sub | Kansas City | $62,500 | 1 |
| Homes for sale in Afton | Kansas City | $16,500 | 1 |
| Homes for sale in Afton Hill | Overland Park | $369,950 | 1 |
| Homes for sale in Aimtree Manor | Leawood | $642,375 | 2 |
| Homes for sale in Alameda | Kansas City | $739,400 | 5 |
| Homes for sale in Alan Acres | Kansas City | $359,900 | 1 |
| Homes for sale in Alandale | Kansas City | $129,500 | 1 |
| Homes for sale in Albright Estates | Kearney | $155,000 | 2 |
| Homes for sale in Alden Place | Shawnee | $210,000 | 1 |
| Homes for sale in Alexander Creek | Raymore | $212,500 | 2 |
| Homes for sale in Alexander Place | Independence | $159,900 | 1 |
| Homes for sale in Allen & Burns | Liberty | $182,500 | 2 |
| Homes for sale in Allen's East View | Kansas City | $116,000 | 1 |
| Homes for sale in Allen's Resurvey | Independence | $59,700 | 2 |
| Homes for sale in Allendale | Belton | $699,950 | 1 |
| Homes for sale in Allendale Estates | Greenwood | $132,300 | 3 |
| Homes for sale in Allendale Lake Meadows | Greenwood | $181,900 | 4 |
| Homes for sale in Allin Farm | Independence | $130,664 | 7 |
| Homes for sale in Alta Vista Heights | Mission | $120,000 | 1 |
| Homes for sale in Altamira | Olathe | $300,000 | 1 |
| Homes for sale in Altamont | Kansas City | $30,000 | 1 |
| Homes for sale in Am Heritage | Kansas City | $209,950 | 1 |
| Homes for sale in Amber Hills | Lee's Summit | $148,383 | 6 |
| Homes for sale in Amber Hills East | Lee's Summit | $153,500 | 2 |
| Homes for sale in Amber Hills Estates | Olathe | $221,125 | 4 |
| Homes for sale in Amber Lakes | Kansas City | $226,000 | 3 |
| Homes for sale in Amber Meadows | Kansas City | $229,167 | 6 |
| Homes for sale in Amber Meadows | Overland Park | $250,317 | 6 |
| Homes for sale in Amended West Gateway Plaza | Blue Springs | $80,000 | 1 |
| Homes for sale in Amesbury Lake Brookhaven | Overland Park | $318,980 | 5 |
| Homes for sale in Amesbury Lake Grayson Mills | Overland Park | $339,500 | 1 |
| Homes for sale in Amesbury Lake Windsor Ridge | Overland Park | $276,332 | 3 |
| Homes for sale in Amoret | Amoret | $1,114,950 | 2 |
| Homes for sale in Amy Estates | Kansas City | $167,900 | 1 |
| Homes for sale in Anderson Park | Kansas City | $21,425 | 2 |
| Homes for sale in Anderson Place | Kansas City | $49,900 | 1 |
| Homes for sale in Andes-Roberts Addition | Independence | $90,000 | 1 |
| Homes for sale in Andrews Acres Resurvey | Kansas City | $47,000 | 1 |
| Homes for sale in Anthony Addition | Independence | $69,900 | 1 |
| Homes for sale in Antioch Acres | Kansas City | $109,100 | 3 |
| Homes for sale in Antioch Acres | Overland Park | $488,500 | 2 |
| Homes for sale in Antioch Farms | Bucyrus | $282,450 | 2 |
| Homes for sale in Antioch Farms | Stilwell | $288,000 | 1 |
| Homes for sale in Antioch Gardens | Kansas City | $106,580 | 5 |
| Homes for sale in Antioch Hills | Kansas City | $149,175 | 4 |
| Homes for sale in Antioch Hills | Merriam | $149,800 | 1 |
| Homes for sale in Antioch Hills West | Kansas City | $105,000 | 1 |
| Homes for sale in Apollo Gardens | Mission | $107,000 | 1 |
| Homes for sale in Apple Tree Manor | Independence | $129,000 | 1 |
| Homes for sale in Apple Tree Manor Condo | Independence | $109,900 | 1 |
| Homes for sale in Apple Tree Ridge | Pleasant Hill | $279,000 | 1 |
| Homes for sale in Apple Valley | Belton | $147,783 | 3 |
| Homes for sale in Apple Valley | Blue Springs | $158,200 | 6 |
| Homes for sale in Apple Valley Estates | Overland Park | $748,000 | 3 |
| Homes for sale in Apple Valley Farm | Pleasant Hill | $216,900 | 1 |
| Homes for sale in Applegate 1 Condominium | Blue Springs | $69,950 | 1 |
| Homes for sale in Applewood | Olathe | $147,000 | 1 |
| Homes for sale in Applewood Valley | Kansas City | $138,500 | 1 |
| Homes for sale in Arbor Creek Village | Olathe | $242,895 | 10 |
| Homes for sale in Arbor Creek/The Community | Olathe | $256,300 | 3 |
| Homes for sale in Arbor Creek/The Estates | Olathe | $329,320 | 5 |
| Homes for sale in Arbor Lake | Lenexa | $299,000 | 1 |
| Homes for sale in Arbor Landing | Olathe | $285,488 | 4 |
| Homes for sale in Arbor Ridge | Desoto | $206,675 | 4 |
| Homes for sale in Arbor Woods | Olathe | $215,000 | 1 |
| Homes for sale in Arbores | Lee's Summit | $314,667 | 3 |
| Homes for sale in Arborhurst Park | Kansas City | $75,000 | 1 |
| Homes for sale in Arborwalk | Lee's Summit | $153,541 | 8 |
| Homes for sale in Archie | Archie | $54,900 | 1 |
| Homes for sale in Arickaree Add | Kansas City | $46,700 | 2 |
| Homes for sale in Arlington Estates | Overland Park | $252,500 | 2 |
| Homes for sale in Arlington Heights | Independence | $13,900 | 1 |
| Homes for sale in Arlington Park | Lee's Summit | $114,700 | 4 |
| Homes for sale in Arlington Park | Olathe | $197,758 | 12 |
| Homes for sale in Armour Fields | Kansas City | $539,725 | 4 |
| Homes for sale in Armour Heights | Kansas City | $124,975 | 4 |
| Homes for sale in Armour Hills | Kansas City | $233,706 | 35 |
| Homes for sale in Armour Hills Gardens | Kansas City | $207,975 | 11 |
| Homes for sale in Armour Lawn | Kansas City | $198,333 | 3 |
| Homes for sale in Armour Place | Excelsior Springs | $102,520 | 5 |
| Homes for sale in Armourdale | Kansas City | $52,500 | 2 |
| Homes for sale in Armsteads Place | Kansas City | $79,950 | 1 |
| Homes for sale in Arnolds Addition | Harrisonville | $52,000 | 1 |
| Homes for sale in Arnolds Addition | Kearney | $95,000 | 1 |
| Homes for sale in Arrow Rock | Independence | $120,000 | 2 |
| Homes for sale in Arrowhead | Kansas City | $114,450 | 2 |
| Homes for sale in Arrowhead | Olathe | $136,880 | 10 |
| Homes for sale in Arrowhead East | Olathe | $153,667 | 3 |
| Homes for sale in Arrowhead Estates | Kansas City | $174,500 | 1 |
| Homes for sale in Arrowhead Village | Kansas City | $119,967 | 3 |
| Homes for sale in Arthur 2nd Addition | Liberty | $114,000 | 1 |
| Homes for sale in Arva Lawn | Independence | $28,850 | 2 |
| Homes for sale in Asbury Estates | Olathe | $216,600 | 3 |
| Homes for sale in Asbury Heights | Kansas City | $20,900 | 2 |
| Homes for sale in Asbury Park | Lee's Summit | $151,600 | 3 |
| Homes for sale in Asbury Villas | Olathe | $147,464 | 7 |
| Homes for sale in Ash Grove | Lee's Summit | $259,767 | 3 |
| Homes for sale in Ashbrook Invstmnt Co's Add | Kansas City | $50,000 | 1 |
| Homes for sale in Asher Farms | Smithville | $199,000 | 1 |
| Homes for sale in Ashford Manor | Kansas City | $153,229 | 7 |
| Homes for sale in Ashford Place | Kansas City | $193,000 | 1 |
| Homes for sale in Ashford Villas | Olathe | $359,900 | 1 |
| Homes for sale in Ashland Ridge | Kansas City | $92,000 | 1 |
| Homes for sale in Ashley Park | Lenexa | $264,950 | 2 |
| Homes for sale in Ashmont | Smithville | $166,633 | 3 |
| Homes for sale in Ashton | Olathe | $210,838 | 4 |
| Homes for sale in Ashton at Charleston Park | Lee's Summit | $161,429 | 12 |
| Homes for sale in Askanas Heights | Raytown | $135,000 | 1 |
| Homes for sale in Aspen Creek | Gardner | $197,567 | 10 |
| Homes for sale in Aspen Hills | Overland Park | $215,250 | 2 |
| Homes for sale in Astor Place | Kansas City | $176,725 | 4 |
| Homes for sale in Atchley & Owen | Kansas City | $146,450 | 2 |
| Homes for sale in Athol | Kansas City | $54,950 | 1 |
| Homes for sale in Atriums at Soho West | Kansas City | $203,588 | 8 |
| Homes for sale in Atriums East at Soho West | Kansas City | $158,790 | 5 |
| Homes for sale in Atwood Place | Overland Park | $189,950 | 1 |
| Homes for sale in Aubry | Stilwell | $45,000 | 1 |
| Homes for sale in Aubry Township | Spring Hill | $215,000 | 1 |
| Homes for sale in Auburn Hills | Grandview | $120,083 | 6 |
| Homes for sale in Auburn Hills | Kansas City | $172,500 | 2 |
| Homes for sale in Auburndale Estates | Kansas City | $220,217 | 6 |
| Homes for sale in Austin Meadows | Olathe | $199,223 | 11 |
| Homes for sale in Autumn Chase | Blue Springs | $127,967 | 3 |
| Homes for sale in Autumn Meadows | Excelsior Springs | $162,400 | 2 |
| Homes for sale in Autumn Ridge | Belton | $144,960 | 5 |
| Homes for sale in Autumn Ridge | Kansas City | $240,606 | 16 |
| Homes for sale in Autumn Ridge | Olathe | $212,950 | 1 |
| Homes for sale in Autumn Ridge | Overland Park | $249,950 | 2 |
| Homes for sale in Autumn Valley | Spring Hill | $206,725 | 2 |
| Homes for sale in Avalon View | Kansas City | $86,097 | 15 |
| Homes for sale in Avignon | Olathe | $348,290 | 10 |
| Homes for sale in Avondale | Avondale | $102,250 | 2 |
| Homes for sale in Avondale Park | Kansas City | $122,450 | 2 |
| Homes for sale in Axtell's Addition | Kansas City | $98,000 | 1 |
| Homes for sale in Backus Res | Kansas City | $52,000 | 1 |
| Homes for sale in Baer & Sautter | Shawnee | $174,475 | 2 |
| Homes for sale in Baiers Sub | Kansas City | $118,000 | 1 |
| Homes for sale in Baker Meadows | Kansas City | $69,900 | 1 |
| Homes for sale in Balch & Scott | Raytown | $120,000 | 1 |
| Homes for sale in Baldwin | Liberty | $99,500 | 1 |
| Homes for sale in Baldwin Place | Liberty | $59,000 | 1 |
| Homes for sale in Bales Farm | Kansas City | $379,000 | 1 |
| Homes for sale in Bales Park | Kansas City | $59,950 | 2 |
| Homes for sale in Bales' Wm Addition | Kansas City | $25,000 | 1 |
| Homes for sale in Ballard's First Addition | Sugar Creek | $55,000 | 1 |
| Homes for sale in Ballybrook Acres | Kansas City | $350,000 | 1 |
| Homes for sale in Banner View | Lee's Summit | $106,000 | 1 |
| Homes for sale in Bannister Acres | Kansas City | $90,431 | 8 |
| Homes for sale in Bannister Manor | Kansas City | $112,425 | 4 |
| Homes for sale in Bannister Slopes | Kansas City | $93,000 | 1 |
| Homes for sale in Bar B Acres | Holt | $146,900 | 1 |
| Homes for sale in Bar B Hills | Holt | $130,000 | 1 |
| Homes for sale in Barber Court | Kansas City | $70,000 | 1 |
| Homes for sale in Barker | Kansas City | $58,500 | 2 |
| Homes for sale in Barne's Place | Independence | $47,940 | 1 |
| Homes for sale in Barnes | Kansas City | $36,000 | 1 |
| Homes for sale in Barnes Addition | Kansas City | $88,621 | 7 |
| Homes for sale in Barrington Ridge | Kansas City | $209,270 | 5 |
| Homes for sale in Barrington Woods- The Village | Kansas City | $134,217 | 6 |
| Homes for sale in Barry Brooke | Kansas City | $206,917 | 6 |
| Homes for sale in Barry Harbor | Kansas City | $243,043 | 7 |
| Homes for sale in Barry Heights | Kansas City | $143,325 | 4 |
| Homes for sale in Barry Park at Coves North | Kansas City | $97,692 | 6 |
| Homes for sale in Barry Ridge | Kansas City | $154,850 | 1 |
| Homes for sale in Barry Woods | Kansas City | $181,483 | 3 |
| Homes for sale in Barrybrooke | Kansas City | $85,848 | 2 |
| Homes for sale in Barrybrooke On The Lake | Kansas City | $157,300 | 3 |
| Homes for sale in Bartcliff Manor | Merriam | $159,950 | 1 |
| Homes for sale in Bartletts Addition | Lee's Summit | $79,000 | 2 |
| Homes for sale in Barton Heights | Smithville | $179,000 | 1 |
| Homes for sale in Barzen Place | Kansas City | $79,000 | 1 |
| Homes for sale in Basehor | Basehor | $130,258 | 9 |
| Homes for sale in Basswood Hills East | Platte City | $179,950 | 2 |
| Homes for sale in Battery Loft | Kansas City | $197,450 | 2 |
| Homes for sale in Bayberry | Lee's Summit | $38,000 | 1 |
| Homes for sale in Bayles Addition | Lee's Summit | $98,800 | 5 |
| Homes for sale in Bayse Terrace | Kansas City | $39,915 | 1 |
| Homes for sale in Beacon Hill | Excelsior Springs | $54,000 | 1 |
| Homes for sale in Beacon Hill | Kansas City | $134,043 | 7 |
| Homes for sale in Beacon Hill Park | Kansas City | $139,000 | 1 |
| Homes for sale in Beacon Hill Place | Kansas City | $382,998 | 3 |
| Homes for sale in Beagles Add | Pleasant Hill | $153,900 | 1 |
| Homes for sale in Beaufort | Kansas City | $55,775 | 6 |
| Homes for sale in Beaver Creek East | Pleasant Hill | $115,000 | 1 |
| Homes for sale in Beck Acres | Liberty | $165,000 | 1 |
| Homes for sale in Beckerdites | Harrisonville | $152,450 | 2 |
| Homes for sale in Beckers Condominium | Kansas City | $189,900 | 1 |
| Homes for sale in Bedford Courts | Overland Park | $172,500 | 3 |
| Homes for sale in Beers Third | Roeland Park | $139,983 | 3 |
| Homes for sale in Beilers Add | East Lynne | $100,000 | 1 |
| Homes for sale in Bel Air Heights | Overland Park | $186,800 | 6 |
| Homes for sale in Bel Ray Estates | Belton | $133,860 | 5 |
| Homes for sale in Bel Ray Estates North | Belton | $119,233 | 3 |
| Homes for sale in Bel-Air | Kansas City | $100,000 | 1 |
| Homes for sale in Bel-Ray | Kansas City | $132,500 | 1 |
| Homes for sale in Belgravia | Kansas City | $54,940 | 5 |
| Homes for sale in Bell's Addition | Grandview | $64,900 | 1 |
| Homes for sale in Bell's Addition | Kansas City | $84,900 | 1 |
| Homes for sale in Bella Condominiums | Kansas City | $196,620 | 10 |
| Homes for sale in Bella Vista | Garden City | $29,700 | 1 |
| Homes for sale in Bella Vista | Olathe | $174,933 | 3 |
| Homes for sale in Belle Alto | Kansas City | $50,000 | 1 |
| Homes for sale in Belle Meade Farms | Shawnee | $674,950 | 2 |
| Homes for sale in Belleacres | Kansas City | $68,000 | 3 |
| Homes for sale in Belleview Park Addition | Kansas City | $154,900 | 1 |
| Homes for sale in Belleview Plaza | Kansas City | $443,000 | 3 |
| Homes for sale in Belleview Springs | Kansas City | $289,900 | 1 |
| Homes for sale in Bellevista Annex | Independence | $151,150 | 2 |
| Homes for sale in Bellevista Condominiums | Independence | $107,900 | 2 |
| Homes for sale in Bellevista Village | Independence | $107,900 | 3 |
| Homes for sale in Bellew Addition | Avondale | $114,900 | 1 |
| Homes for sale in Belmont | Kansas City | $53,950 | 2 |
| Homes for sale in Belmont Farms | Lee's Summit | $363,543 | 7 |
| Homes for sale in Belmont Heights | Kansas City | $57,600 | 2 |
| Homes for sale in Belmont Park | Olathe | $123,150 | 3 |
| Homes for sale in Belton | Belton | $149,925 | 2 |
| Homes for sale in Belvidere Estates | Grandview | $39,500 | 2 |
| Homes for sale in Belvidere Heights | Grandview | $62,917 | 12 |
| Homes for sale in Belvidere Heights Add | Grandview | $64,270 | 5 |
| Homes for sale in Bennetts Villa | Independence | $55,000 | 1 |
| Homes for sale in Bennington Acres | Grandview | $139,900 | 1 |
| Homes for sale in Bennington Park | Grandview | $99,500 | 1 |
| Homes for sale in Bennington Place | Grandview | $79,900 | 1 |
| Homes for sale in Bennington Place | Kansas City | $115,900 | 1 |
| Homes for sale in Beno Acres | Kansas City | $67,450 | 2 |
| Homes for sale in Benson Place | Kansas City | $169,459 | 11 |
| Homes for sale in Benson Place Brookview | Kansas City | $124,186 | 7 |
| Homes for sale in Benson Place Cove | Kansas City | $202,034 | 2 |
| Homes for sale in Benson Place Fieldstone | Kansas City | $243,089 | 7 |
| Homes for sale in Benson Place Lakeview | Kansas City | $195,000 | 1 |
| Homes for sale in Benson Place Parkfield | Kansas City | $230,967 | 3 |
| Homes for sale in Benson Place Woodchase | Kansas City | $285,600 | 5 |
| Homes for sale in Bent Oaks | Liberty | $399,000 | 1 |
| Homes for sale in Bent Tree | Kansas City | $135,000 | 1 |
| Homes for sale in Bent Tree Bluff | Lee's Summit | $291,392 | 6 |
| Homes for sale in Benton Heights | Kansas City | $43,833 | 3 |
| Homes for sale in Benton View | Kansas City | $18,625 | 4 |
| Homes for sale in Bentwood Park | Overland Park | $245,913 | 4 |
| Homes for sale in Berkshire | Leawood | $551,731 | 8 |
| Homes for sale in Berkshire Estates | Belton | $149,930 | 3 |
| Homes for sale in Berry Hill Estates | Odessa | $260,000 | 1 |
| Homes for sale in Berryhill Farm | Stilwell | $675,065 | 7 |
| Homes for sale in Bethel | Kansas City | $106,450 | 2 |
| Homes for sale in Bethel Acres | Kansas City | $99,450 | 2 |
| Homes for sale in Bethel Heights | Kansas City | $125,000 | 1 |
| Homes for sale in Bethesda Place | Kansas City | $31,399 | 7 |
| Homes for sale in Beulmar Acres | Kansas City | $219,000 | 1 |
| Homes for sale in Beverly Estates | Overland Park | $212,450 | 2 |
| Homes for sale in Beverly Hills | Independence | $90,072 | 9 |
| Homes for sale in Beverly Hills | Overland Park | $172,888 | 4 |
| Homes for sale in Beverly Manor | Kansas City | $101,700 | 2 |
| Homes for sale in Beverly Park | Kearney | $239,900 | 1 |
| Homes for sale in Beverly Village | Lee's Summit | $126,567 | 3 |
| Homes for sale in Big Creek Farms | Garden City | $199,900 | 1 |
| Homes for sale in Big Shoal Annex | Kansas City | $125,000 | 1 |
| Homes for sale in Bigham Heights | Kansas City | $70,000 | 1 |
| Homes for sale in Bil Mar Estates | Lawson | $249,000 | 1 |
| Homes for sale in Bingamans Addition | Glenaire | $139,900 | 1 |
| Homes for sale in Bingamans Addition | Liberty | $52,900 | 1 |
| Homes for sale in Birchwood Hills | Kansas City | $145,985 | 10 |
| Homes for sale in Birchwood Hills | Overland Park | $267,817 | 3 |
| Homes for sale in Birchwood Place | Overland Park | $250,000 | 1 |
| Homes for sale in Birmingham | Birmingham | $55,000 | 1 |
| Homes for sale in Bishops Landing | Cleveland | $595,950 | 1 |
| Homes for sale in Bismark Place | Kansas City | $108,900 | 1 |
| Homes for sale in Black Bob Estate | Stilwell | $217,500 | 2 |
| Homes for sale in Black Oak Estates | Overland Park | $395,000 | 1 |
| Homes for sale in Black Swan Estate | Shawnee | $179,975 | 4 |
| Homes for sale in Blackberry Hill | Raymore | $259,700 | 1 |
| Homes for sale in Blackbob Meadows | Olathe | $132,450 | 2 |
| Homes for sale in Blackbob Trails | Olathe | $161,225 | 2 |
| Homes for sale in Blackburn Slopes | Independence | $130,000 | 1 |
| Homes for sale in Blackthorne Estates | Overland Park | $378,613 | 8 |
| Homes for sale in Blair Heights | Parkville | $160,980 | 5 |
| Homes for sale in Blake Add | Kansas City | $70,000 | 1 |
| Homes for sale in Blakewood Mnr | Kansas City | $169,450 | 1 |
| Homes for sale in Blenheim | Kansas City | $42,358 | 6 |
| Homes for sale in Blue & Gray Estates | Lone Jack | $174,340 | 5 |
| Homes for sale in Blue Acres | Independence | $115,000 | 1 |
| Homes for sale in Blue Branch | Grain Valley | $104,629 | 7 |
| Homes for sale in Blue Dawn Estates | Independence | $132,500 | 1 |
| Homes for sale in Blue Dawn Manor | Independence | $199,500 | 1 |
| Homes for sale in Blue Grass Ridge | Bonner Springs | $145,000 | 1 |
| Homes for sale in Blue Hills | Kansas City | $49,900 | 1 |
| Homes for sale in Blue Hills Club Add | Kansas City | $80,333 | 3 |
| Homes for sale in Blue Hills Estates | Kansas City | $205,000 | 1 |
| Homes for sale in Blue Hills South | Kansas City | $186,583 | 3 |
| Homes for sale in Blue Jacket | Kansas City | $155,000 | 1 |
| Homes for sale in Blue Lawn | Independence | $67,450 | 2 |
| Homes for sale in Blue Mills | Independence | $106,267 | 9 |
| Homes for sale in Blue Mills Landing | Liberty | $117,933 | 3 |
| Homes for sale in Blue Mills West | Independence | $119,900 | 2 |
| Homes for sale in Blue Mound | Blue Mound | $122,514 | 7 |
| Homes for sale in Blue Ridge Addition | Weatherby Lake | $187,500 | 1 |
| Homes for sale in Blue Ridge Farms | Kansas City | $204,933 | 3 |
| Homes for sale in Blue Ridge Gardens | Independence | $26,250 | 2 |
| Homes for sale in Blue Ridge Gardens | Kansas City | $68,500 | 2 |
| Homes for sale in Blue Ridge Heights | Raytown | $64,986 | 1 |
| Homes for sale in Blue Ridge Hills | Kansas City | $98,500 | 3 |
| Homes for sale in Blue Ridge Knoll | Independence | $149,000 | 1 |
| Homes for sale in Blue Ridge Park | Kansas City | $43,450 | 2 |
| Homes for sale in Blue Ridge Park #2 | Raytown | $58,400 | 2 |
| Homes for sale in Blue Ridge Ranch Estates | Kansas City | $67,000 | 2 |
| Homes for sale in Blue Ridge Ranch Estates | Raytown | $71,783 | 6 |
| Homes for sale in Blue Ridge Slopes | Raytown | $129,900 | 1 |
| Homes for sale in Blue Ridge Villas | Raytown | $91,150 | 4 |
| Homes for sale in Blue River Woods | Kansas City | $227,425 | 2 |
| Homes for sale in Blue Skyline Acres | Independence | $102,500 | 2 |
| Homes for sale in Blue Springs Manor South | Blue Springs | $110,765 | 10 |
| Homes for sale in Blue Valley Acres | Independence | $31,900 | 1 |
| Homes for sale in Blue Valley Common | Overland Park | $197,475 | 2 |
| Homes for sale in Blue Valley Heights | Stilwell | $319,000 | 1 |
| Homes for sale in Blue Valley Meadows | Overland Park | $145,000 | 1 |
| Homes for sale in Blue Valley Riding | Stilwell | $260,000 | 2 |
| Homes for sale in Blue Vue | Independence | $90,425 | 4 |
| Homes for sale in Blue Vue | Kansas City | $110,700 | 2 |
| Homes for sale in Blue Vue Heights | Independence | $117,500 | 1 |
| Homes for sale in Blue Vue Hills | Independence | $116,400 | 6 |
| Homes for sale in Blue Vue Hills | Kansas City | $141,467 | 3 |
| Homes for sale in Blueberry Hills | Liberty | $149,500 | 1 |
| Homes for sale in Blueberry Hills East | Liberty | $173,750 | 2 |
| Homes for sale in Blueberry Hills North | Liberty | $304,500 | 1 |
| Homes for sale in Blueberry Hills West | Liberty | $188,142 | 3 |
| Homes for sale in Bluehawk Townhomes | Gardner | $130,317 | 3 |
| Homes for sale in Bluejacket | Shawnee | $157,000 | 4 |
| Homes for sale in Bluejacket Home | Shawnee | $145,000 | 3 |
| Homes for sale in Boardwalk | Kansas City | $154,250 | 2 |
| Homes for sale in Boeke Pl | Kansas City | $59,900 | 1 |
| Homes for sale in Boekes | Kansas City | $48,000 | 1 |
| Homes for sale in Bohart | Lathrop | $115,000 | 1 |
| Homes for sale in Boido Manor | Kansas City | $66,500 | 1 |
| Homes for sale in Bois Darc | Harrisonville | $214,000 | 1 |
| Homes for sale in Bolling Heights | Gladstone | $72,300 | 7 |
| Homes for sale in Bolling Heights | Kansas City | $110,000 | 1 |
| Homes for sale in Bombeck Pl | Kansas City | $92,250 | 2 |
| Homes for sale in Bond Heights | Kansas City | $125,450 | 2 |
| Homes for sale in Bonfils Place | Kansas City | $159,000 | 1 |
| Homes for sale in Bonner Sprgs | Bonner Springs | $163,223 | 4 |
| Homes for sale in Bonnie Vista Acres | Kansas City | $89,999 | 2 |
| Homes for sale in Boone Hills | Kansas City | $122,500 | 2 |
| Homes for sale in Boone Manor | Kansas City | $90,243 | 7 |
| Homes for sale in Boone Napoleon Est | Kansas City | $107,450 | 4 |
| Homes for sale in Bordeaux Condominium | Overland Park | $154,738 | 4 |
| Homes for sale in Bordner Estates | Lee's Summit | $162,850 | 4 |
| Homes for sale in Bordner Estates North | Lee's Summit | $155,560 | 5 |
| Homes for sale in Boston Pl | Kansas City | $43,860 | 5 |
| Homes for sale in Bott's Second Addition | Kansas City | $52,450 | 2 |
| Homes for sale in Boulevard Vista | Kansas City | $87,475 | 2 |
| Homes for sale in Bower's Addition | Kansas City | $6,900 | 1 |
| Homes for sale in Bowles Sheldon & Toppings | Ottawa | $65,450 | 4 |
| Homes for sale in Bowling Green | Kansas City | $395,000 | 1 |
| Homes for sale in Bradford Creek | Olathe | $300,000 | 1 |
| Homes for sale in Bradford Falls | Olathe | $224,463 | 4 |
| Homes for sale in Bradford Gardens | Olathe | $176,950 | 2 |
| Homes for sale in Bradford Meadows | Olathe | $219,950 | 1 |
| Homes for sale in Bradford Place | Belton | $184,900 | 1 |
| Homes for sale in Bradford Place | Kansas City | $225,000 | 1 |
| Homes for sale in Bradford Place | Leawood | $472,000 | 2 |
| Homes for sale in Bradford Trails | Olathe | $211,833 | 3 |
| Homes for sale in Bradley Hills | Shawnee | $114,900 | 1 |
| Homes for sale in Bradshaw | Lenexa | $136,567 | 3 |
| Homes for sale in Bradshaw Place | Lenexa | $116,225 | 2 |
| Homes for sale in Braeside Addition | Lee's Summit | $214,900 | 1 |
| Homes for sale in Bramblewood | Independence | $178,900 | 2 |
| Homes for sale in Bramblewood West | Independence | $139,000 | 1 |
| Homes for sale in Brampton Park | Lenexa | $299,925 | 2 |
| Homes for sale in Brampton Place | Overland Park | $174,950 | 1 |
| Homes for sale in Brampton West | Lenexa | $289,000 | 1 |
| Homes for sale in Branches | Leavenworth | $243,750 | 2 |
| Homes for sale in Brandon Place of Lancaster | Overland Park | $326,750 | 2 |
| Homes for sale in Branton Acres | Pleasant Hill | $149,900 | 1 |
| Homes for sale in Brasfield | Smithville | $59,000 | 1 |
| Homes for sale in Bray's Addition | Kansas City | $67,450 | 2 |
| Homes for sale in Breckenridge North | Olathe | $400,000 | 1 |
| Homes for sale in Breen Acres | Kansas City | $90,000 | 1 |
| Homes for sale in Breen Hills | Kansas City | $139,950 | 3 |
| Homes for sale in Breen Hills Garden | Kansas City | $75,000 | 2 |
| Homes for sale in Breezeway Re | Kansas City | $67,000 | 1 |
| Homes for sale in Breezy Meadows | Lone Jack | $226,600 | 1 |
| Homes for sale in Bren Dee Manor | Holt | $210,000 | 1 |
| Homes for sale in Brenner | Kansas City | $52,338 | 4 |
| Homes for sale in Brenner Hgts | Kansas City | $81,600 | 3 |
| Homes for sale in Brenner's Ridge | Kansas City | $228,500 | 2 |
| Homes for sale in Brenner's Ridge | Riverside | $279,900 | 1 |
| Homes for sale in Brenton Est | Bonner Springs | $181,000 | 1 |
| Homes for sale in Brentwood Add | Kansas City | $45,000 | 1 |
| Homes for sale in Brentwood Crossing | Kansas City | $252,475 | 4 |
| Homes for sale in Brentwood East | Lenexa | $172,225 | 2 |
| Homes for sale in Brentwood Hills | Kansas City | $190,483 | 9 |
| Homes for sale in Brentwood Manor | Belton | $110,925 | 4 |
| Homes for sale in Brentwood Manor | Kansas City | $280,000 | 1 |
| Homes for sale in Brentwood Park | Lenexa | $165,000 | 1 |
| Homes for sale in Brentwood Place | Kansas City | $191,836 | 7 |
| Homes for sale in Breyfogle Add | Kansas City | $59,500 | 1 |
